Teacher Dashboard
JHS 3 · Accra Academy · 28 May 2026 · Social Studies
Class Size
34
28 active this week
Avg. Mastery
61%
Class target: 75%
At-Risk Students
7
Below 40% mastery
Assignments Active
5
3 due this week
At-Risk Students
Requiring immediate teacher intervention
Emmanuel Tetteh
29%No activity in 12 days. Mastery dropped 8%.
Abena Mensah
33%Consistently scoring below 35% on governance topics.
Kofi Darko
38%Attempted Electoral Systems 4 times — no improvement.
Ama Osei
44%Low engagement — 2 sessions this week, avg 4 min each.
Yaw Boateng
41%Skipping simulation exercises. Written responses very shallow.
Akosua Frimpong
52%Good recall scores but critical thinking at 32%.
Kweku Acheampong
36%5 topics not started — Decentralization, Urbanization, Media Literacy, Global Citizenship, Conflict Resolution.
Assignments
5 total · 3 active · 1 overdue
Governance & Electoral Systems — WAEC Mock
QuizAccra Flooding Crisis Simulation
SimulationEssay: Evaluate Ghana's Democratic Governance
EssayCitizenship Rights & Responsibilities — Revision
RevisionCultural Diversity & Festivals Quiz
QuizClass Roster
12 students · JHS 3 · Accra Academy
Student | Level | Mastery | Rank | Streak | Sim Score | Last Active | WAEC Ready | Weak Strand | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
AK Adwoa Kumi | JHS 3 | 91% | National Scholar | 🔥31 | 94% | Today | 93% | Economics | Excelling | ||
EB Esi Boateng | JHS 3 | 84% | Regional Champion | 🔥22 | 91% | Today | 88% | Global/Tech | Excelling | ||
MS Maame Serwaa | JHS 3 | 79% | District Leader | 🔥18 | 83% | Today | 82% | Economics | On Track | ||
NA Nana Adjei | JHS 3 | 77% | District Leader | 🔥9 | 78% | Yesterday | 80% | Adolescent | On Track | ||
KA Kwame Asante | JHS 3 | 68% | District Leader | 🔥14 | 81% | Today | 72% | Economics | On Track | ||
FA Fiifi Agyei | JHS 3 | 62% | Civic Advocate | 🔥6 | 67% | Today | 65% | Global/Tech | On Track | ||
AF Akosua Frimpong | JHS 3 | 52% | Civic Advocate | 🔥4 | 55% | Today | 50% | Economics | At Risk | ||
AO Ama Osei | JHS 3 | 44% | Civic Advocate | 🔥2 | 48% | 2 days ago | 42% | Environment | At Risk | ||
YB Yaw Boateng | JHS 3 | 41% | Citizen | 🔥1 | 44% | Yesterday | 38% | Governance | At Risk | ||
KD Kofi Darko | JHS 3 | 38% | Citizen | 🔥1 | 42% | Yesterday | 35% | Governance | At Risk | ||
AM Abena Mensah | JHS 3 | 33% | Citizen | 🔥0 | 38% | 3 days ago | 29% | Governance | At Risk | ||
ET Emmanuel Tetteh | JHS 3 | 29% | Citizen | 🔥0 | 31% | 12 days ago | 24% | Governance | At Risk |
Showing 12 of 12 students